Malahat & Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3358 Boyles Rd 2 1 1,500 $4,900,000 $3,266 177 days
3250 Cobble Hill Rd 7 6 8,226 $4,500,000 $547 93 days
1381 Carlton Dr 8 6 6,936 $4,250,000 $612 26 days
1415 West Shawnigan Lake Rd 5 3 3,467 $3,200,000 $922 61 days
300 Meadow Way N/A N/A N/A $2,999,000 Unknown 17 days
4120 Ridgeline Dr 6 5 6,507 $2,825,000 $434 13 days
4250 Goldstream Heights Dr 3 3 3,593 $2,490,000 $693 90 days
4299 Cherry Point Close 4 5 4,166 $2,400,000 $576 12 days
850 Trans Canada Hwy 4 4 8,322 $2,300,000 $276 88 days
2600 Craven Cres 4 4 3,396 $1,999,999 $588 12 days
Average: 3.6 2.7 2,413 $1,125,041 $526 72 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.