Victoria West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Mary St N/A N/A N/A $3,250,000 Unknown 167 days
60 Saghalie Rd Unit #1602 3 2 1,730 $2,499,000 $1,444 39 days
531 Dalton St 5 3 2,226 $1,719,999 $772 46 days
369 Tyee Rd Unit #1201 2 3 1,258 $1,599,000 $1,271 16 days
10 Paul Kane Pl Unit #511 2 2 1,583 $1,492,000 $942 18 days
68 Songhees Rd Unit #314 2 3 1,369 $1,425,000 $1,040 68 days
11 Cooperage Pl Unit #305 2 2 1,514 $1,275,000 $842 89 days
100 Saghalie Rd Unit #808 2 2 1,375 $1,200,999 $873 19 days
100 Saghalie Rd Unit #310 2 2 1,461 $1,160,000 $793 24 days
100 Saghalie Rd Unit #TH3 3 4 1,728 $1,089,000 $630 11 days
Average: 2.0 2.0 1,202 $970,279 $830 41 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.