Se Gordon Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 137 days
1996 Ferndale Rd 5 5 6,668 $4,500,000 $674 205 days
1550 Mileva Lane 4 3 3,920 $2,260,000 $576 135 days
1690 Ash Rd 5 4 3,063 $2,200,000 $718 149 days
1705 De Sousa Pl 4 4 3,526 $2,190,000 $621 369 days
4423 Tyndall Ave 6 5 5,001 $2,168,000 $433 104 days
4462 Tyndall Ave 6 6 3,319 $2,059,900 $620 123 days
1813 Feltham Rd 5 6 3,319 $2,049,888 $617 59 days
1705 De Sousa Pl 4 4 3,526 $2,010,000 $570 164 days
4252 Oakview Close 5 4 4,205 $1,990,000 $473 16 days
Average: 4.7 3.4 3,110 $1,888,142 $607 88 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.