Vi Fairfield East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1659 Hollywood Cres 3 3 3,484 $3,800,000 $1,090 40 days
611 Foul Bay Rd 5 7 5,851 $3,750,000 $640 184 days
1918 Shotbolt Rd 7 6 4,286 $3,699,998 $863 132 days
862 Somenos St 6 5 2,949 $3,649,900 $1,237 90 days
153 Olive St 4 4 2,610 $2,399,000 $919 5 days
1749 Fairfield Rd 6 4 3,623 $2,349,000 $648 18 days
931 Redfern St 5 4 2,576 $2,068,000 $802 13 days
1970 Fairfield Pl 4 3 2,300 $1,950,000 $847 202 days
1003 Davie St 6 4 3,601 $1,899,000 $527 18 days
1865 Quamichan St 3 2 1,486 $1,590,000 $1,069 31 days
Average: 4.1 3.3 2,458 $1,905,312 $829 60 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.